Parents those who are looking for new admissions can register their interest by clicking the button
Fee Category | Amount in BD |
---|---|
Registration Fee (0ne Time only) | 25.000 (Non-refundable) |
Annual Fee | 50.000 (Non-refundable) |
Grades | Text Books Fees (Annual) | Tuition Fees (Monthly) |
---|---|---|
LKG | 45.000 | 78.500 |
HKG | 45.000 | 78.500 |
I | 55.000 | 112.000 |
II | 65.000 | 112.000 |
III | 80.000 | 112.000 |
IV | 85.000 | 112.000 |
V | 90.000 | 112.000 |
VI | 95.000 | 112.000 |
VII | 105.000 | 149.400 |
VIII | 110.000 | 149.400 |
IX | 120.000 | 149.400 |
X | 130.000 | 177.600 |
XI | 130.000 | 177.600 |
XII | 130.000 | 177.600 |
Saturday 8:30 a.m. to 12:30 p.m.
Kingdom of Bahrain
+973 17792422
almahdschool@gmail.com
Kingdom of Bahrain
+973 17479040
almahdschoolsamaheej@gmail.com
Kingdom of Bahrain
+973 17620730
amdbs.riffa@gmail.com
About Al Mahd
Privacy & Disclaimer
Contact Us
News Archive